Transcript datasets/March 2008
From VectorBase Help System
Contents |
[edit] Source
All data sets were derived from the EMBL release 94. Sequence files are available as the raw submitted sequence and as a clipped file (with poly A|T tracts removed).
[edit] Release statistics
| Species | Taxon ID | No. sequences | Total length (bp) |
| Aedes aegypti | 7159 | 303,457 | 182,241,358 |
| Anopheles gambiae | 7165 | 216,665 | 133,887,415 |
| Culex pipiens quinquefasciatus | 7176 | 75,848 | 32,359,233 |
| Ixodes scapularis | 6945 | 194,435 | 140,575,243 |
| Pediculus humanus | 121224 | 1,137 | 695,554 |
| Species | Taxon ID | No. sequences | Total length (bp) |
| Aedes albopictus | 7160 | 187 | 166,621 |
| Aedes spp. | n/a | 1 | 627 |
| Amblyomma americanum | 6943 | 6,492 | 2,910,606 |
| Amblyomma variegatum | 34610 | 3,995 | 2,321,258 |
| Anopheles albimanus | 7167 | 4,469 | 2,269,065 |
| Anopheles anthropophagus | 74872 | 325 | 127,056 |
| Anopheles aquasalis | 42839 | 134 | 51,286 |
| Anopheles darlingi | 43151 | 694 | 355,822 |
| Anopheles funestus | 62324 | 2,937 | 1,259,671 |
| Anopheles spp. | n/a | 67 | 52,449 |
| Anopheles stephensi | 30069 | 123 | 109,240 |
| Boophilus microphilus | 6941 | 44,243 | 31,097,384 |
| Culex spp. | n/a | 270 | 167,229 |
| Dermacentor andersoni | 34620 | 1,393 | 763,880 |
| Dermacentor variabilis | 34621 | 2,130 | 971,563 |
| Glossina morsitans morsitans | 37546 | 41,854 | 26,317,566 |
| Ixodes pacificus | 29930 | 120 | 49,148 |
| Ixodes ricinus | 34613 | 2,071 | 1,009,061 |
| Ixodes spp. | n/a | 1 | 222 |
| Lutzomyia longipalpis | 7200 | 30,718 | 30,984,954 |
| Phlebotomus papatasi | 29031 | 23,0714 | 13,696,396 |
| Rhipicephalus appendiculatus | 34631 | 19,155 | 14,025,737 |
| Rhodnius prolixus | 13249 | 10,255 | 4,850,669 |
[edit] Major Changes
[edit] Increases
- Rhodnius prolixus 5.8 K novel EST sequences
- Dermacentor variabilis 2.0 K novel EST sequences
[edit] New species
New species have been added for which more than 100 sequences are present in the public nucleotide databanks.
- None
[edit] Minor species
When a species has less than 100 sequences in the public nucleotide databanks the sequences have been collated into the following groups:
- Aedes spp.
- Anopheles spp.
- Culex spp.
- Ixodes spp.
